Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 225426191 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 225426191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CMZNV3KJ |
|---|---|
| Color | Deep Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Fabletics |
| Model Name | The Training Day Tee |
| Neck Style | Crew Neck |
| Sport Type | Weightlifting |
| Style Name | Fabletics Men's the Training Day Tee |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Nylon |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Fabletics |
| Style Number | SS2039655-4846 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SS2039655-4846-15010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form