Limited Time SaleUS$167.40 cheaper than the new price!!
| Management number | 215108040 | Release Date | 2026/04/12 | List Price | US$111.60 | Model Number | 215108040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Proliant DL380P G8 8 Bays 2.5 Server 2x Intel Xeon E5-2620 2.0GHz 6 Core 8GB DDR3 REG MEMORY HP P420i 512MB Raid Controller 600GB (2x 300GB 10K SAS HDD) 2x 750W PSU NO Rails NO Bezel
| Brand | HP |
|---|---|
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Model Name | Proliant DL380P G8 8 Bays 2.5 Server |
| Model Year | 2011 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Manufacturer | HP |
| Model Number | 653200-26201-8GB-600GB |
| Speaker Type | External Speakers Required |
| Video Output | VGA |
| BuiltIn Media | Power Supply Unit, Raid Controller |
| Cooling Method | Air |
| Item Dimensions | 35 x 24 x 7 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | No Plug |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2 GHz |
| Video Processor | Intel |
| CPU Model Number | E5-2620 |
| Operating System | Server |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 2011 |
| Graphics Ram Type | Unknown |
| Native Resolution | 3840 x 2160 |
| Compatible Devices | Keyboard, Monitor, Mouse |
| Hardware Interface | VGA |
| Additional Features | High-end Power Supply Unit and Raid Controller |
| Hard Disk Interface | Serial Attached SCSI |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 512 MB |
| Warranty Description | 90 DAYS WARRANTY |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 6 |
| Video Output Interface | VGA |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | LAN |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Cache Memory Installed Size | 1 MB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form