Limited Time SaleUS$206.98 cheaper than the new price!!
| Management number | 216426303 | Release Date | 2026/04/19 | List Price | US$137.99 | Model Number | 216426303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Draft a Commander Deck in the world of Dungeons & Dragons. The Commander Legends: Battle for Baldur’s Gate Draft Booster Box contains 24 Commander Legends: Battle for Baldur’s Gate Draft Boosters. Each Draft Booster contains 20 Magic cards and 1 token/ad card, with a combination of 1–4 card(s) of rarity Rare or higher (2: 37%; 3: 6%; 4: <1%), 3–6 Uncommon, and 13–15 Common cards. 1 card of any rarity is Traditional Foil. Traditional Foil Borderless Mythic Planeswalker in <1% of boosters.
| UPC | 195166181127 |
|---|---|
| Size | Large |
| Color | Blue |
| Theme | Fantasy |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2022 |
| Sport Type | Mtg |
| Unit Count | 480.0 Count |
| Item Weight | 2.15 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D10030000 |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 5 x 8.19 x 2.8 inches |
| Number of Players | 2, 2-4 |
| Included Components | 24 CLB Commander Legends: Battle for Baldur's Gate Draft Booster Packs |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Enhance strategic thinking, critical decision-making, and creative imagination |
| Item Dimensions L x W | 5"L x 8.19"W |
| Manufacturer Part Number | D10030000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00195166181127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form