Limited Time SaleUS$100.73 cheaper than the new price!!
| Management number | 222879947 | Release Date | 2026/05/09 | List Price | US$67.16 | Model Number | 222879947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new computer-aided CloudTec® technology adds a new dimension to the soft profile. Wear the new Cloudsurfer model with the latest CloudTec® Phase midsole technology and enjoy an incredibly smooth ride! A profile like never before and a strong focus on sustainability thanks to the recycled material composition and new, more environmentally friendly dyeing technology.
| ASIN | B0CXM5C3VB |
|---|---|
| Brand | On |
| Color | Mineral Aloe |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudsurfer |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | On |
| Style Number | 3MD10422078 |
| Occasion Type | Every Day |
| Sole Material | Rubber |
| Insole Material | EVA or similar synthetic material |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Dual Density |
| Occasion Lifestyle | Every Day |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3MD10422078 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form